12:00 AM Apr 3 | β | $100 Oil Isn't Enough to Balance Alberta's Books | |
12:01 AM Apr 3 | β | US oil surges to highest level since mid-2022 after Trump escalates Iran rhetoric | |
12:01 AM Apr 3 | β | Cathie Woodβs ARK sells Strata Critical Medical stock, buys GeneDx Holdings | |
12:02 AM Apr 3 | β | U.S. Treasury to offer $125 billion in securities for February refunding | |
12:03 AM Apr 3 | $AAPL | Early Apple stock investors now earn a 5.2 percent dividend yield | |
12:03 AM Apr 3 | β | Hashgraph CEO warns permissionless systems pose compliance risks | |
12:03 AM Apr 3 | β | Hegseth fires Army Chief George as Iran war intensifies, oil surges | |
12:03 AM Apr 3 | β | Federal government sues three states over their regulation of prediction markets | |
12:03 AM Apr 3 | β | Winn, Southland Holdings CO-COO, buys $42890 in SLND stock | |
12:06 AM Apr 3 | β | 3 Retail Stocks Built to Survive Tariffs, Inflation, and the Next 30 Years | |
12:08 AM Apr 3 | β | Gambling.com Group Limited (GAMB) PT Cut at Truist Following Q4 Results and Weak 2026 Guidance | |
12:09 AM Apr 3 | β | Oil cargo prices surge as fears of supply shortage grip market | |
12:09 AM Apr 3 | β | Gas price worries continue across US amid Iran war | |
12:10 AM Apr 3 | β | Klaviyo director Bialecki sells $3.88 million in shares | |
12:10 AM Apr 3 | β | Remitly globalβs Sharma sells $152,600 in shares | |
12:10 AM Apr 3 | β | Hinge Health exec. chairman Mecklenburg sells $1.9m in shares | |
12:10 AM Apr 3 | β | Warner, Schiff probe potential insider trading in government | |
12:13 AM Apr 3 | β | Tango Therapeutics president sells $572k in shares | |
12:14 AM Apr 3 | β | Crypto investors sit on sidelines on oil shock and Iran war fears; uncertainty must clear for rebound | |
12:15 AM Apr 3 | $SLV $GLD | SLV vs. GLD: Two Metals That Don't Move the Same Way | |
12:15 AM Apr 3 | β | Huge profits! With accurate predictions on the oil price surge, the "God of Oil Trading" fund skyrocketed by 31.1% | |
12:15 AM Apr 3 | β | Asia-Pacific markets rise in Easter trade on hopes for Hormuz reopening | |
12:17 AM Apr 3 | β | IRS adds Palantir tech to find tax cheats | |
12:19 AM Apr 3 | β | How to Start Investing in the Stock Market Today With $10,000 | |
12:20 AM Apr 3 | β | How The AMD (AMD) Investment Story Is Shifting With AI Deals And Mixed Analyst Targets | |
12:21 AM Apr 3 | β | How Investors May Respond To Mastercard (MA) Pivot Toward Digital Assets And Core Network Partnerships | |
12:22 AM Apr 3 | β | Live Updates: Trump says Iran war will still take weeks, oil prices rise with no plan to open Strait of Hormuz | |
12:22 AM Apr 3 | β | Live Updates: As Iran war rages on and oil prices rise, Trump says U.S. "hasn't even started destroying what's left" | |
12:22 AM Apr 3 | β | Genuine Parts Slides on Earnings Miss and Mixed Analyst Outlook Despite Strong Institutional Backing | |
12:22 AM Apr 3 | β | Gryzlov Yury, COO of Grid Dynamics, sells $6897 in GDYN stock | |
12:22 AM Apr 3 | β | OPEC+ to raise oil output quota in meeting on April 5 β Reuters | |
12:22 AM Apr 3 | $AAPL | Apple At 50 Weighs AI Partnerships Satellite Ties And Succession | |
12:26 AM Apr 3 | β | TSAT Bounces Near 50-Day MA β Will It Resume the Uptrend? | |
12:30 AM Apr 3 | β | Exit of Trump officials including FBI director Patel under discussion, Atlantic reports | |
12:32 AM Apr 3 | β | Kodiak Sciences CFO Borgeson sells $1.2m in shares | |
12:33 AM Apr 3 | β | Diamondback Energy, Inc. (FANG) PT Increased at Citigroup on Higher Oil Price Outlook | |
12:33 AM Apr 3 | β | Wall St futures steady ahead of Good Friday break; focus on jobs data | |
12:34 AM Apr 3 | β | 22nw fund sells Foster L B Co (FSTR) shares for $1.11 million | |
12:34 AM Apr 3 | β | Seoul shares open higher amid hopes for Strait of Hormuz reopening | |
12:36 AM Apr 3 | β | Microsoft executive touts Copilot sales traction as AI anxiety weighs on stock | |
12:36 AM Apr 3 | β | Japanβs services growth slows as Middle East war dents confidence, PMI shows | |
12:36 AM Apr 3 | β | Cuba announces decision to pardon 2,010 prisoners - state run media | |
12:39 AM Apr 3 | β | Form DEF 14A Builders FirstSource For: 2 April | |
12:43 AM Apr 3 | β | Joshi Aman, chief commercial officer, sells Bloom Energy shares worth $1.35m | |
12:43 AM Apr 3 | β | How fearful is the market of a recession? Surging oil prices spark a flight to safety in U.S. Treasury bonds as focus shifts to non-farm payrolls. | |
12:45 AM Apr 3 | $AMZN | Amazon to slap a 3.5% surcharge on third-party sellers as Iran war drives up fuel prices | |
12:49 AM Apr 3 | β | Why Microsoft May Be the Best Artificial Intelligence (AI) Stock for Retirees | |
12:51 AM Apr 3 | β | What's the Better Buy to Save for Retirement: Bitcoin vs. Gold | |
12:52 AM Apr 3 | β | Zumiez: chief legal officer Visser sells $221k in stock | |
12:52 AM Apr 3 | β | Keith Daniel C sells Sinclair (SBGI) shares worth $550k | |
12:55 AM Apr 3 | β | US: March Jobs Report Expected to Show a Bounce Back in Hiring | |
12:56 AM Apr 3 | β | "22.6% (KOSPI high/low fluctuation rate in March) vs 16.8% (Bitcoin high/low fluctuation rate in March)." | |
01:00 AM Apr 3 | β | Dow Jones & US Stock Market NFP Levels: Wall Street Scrambles for Impossible Certainty After the April Fool's Fakeout | |
01:02 AM Apr 3 | $GDX | GDX vs. SGDM: A $27 Billion Size Gap and a Concentration Difference Worth Noting | |
01:02 AM Apr 3 | β | Dow Jones Industrial Average Ends March 2026 Down 5.20%, Extending Losses Amid Rising Yields and Lab | |
01:03 AM Apr 3 | β | Army chief of staff fired by Hegseth, sources say | |
01:10 AM Apr 3 | β | VDC vs. IYK: Vanguard's Structural Advantage and IYK's Defensive Twist | |
01:10 AM Apr 3 | β | The 'world's most important spot crude oil price' surged above $140 for the first time since 2008. | |
01:12 AM Apr 3 | β | Cuba to free 2,010 prisoners from island jails in βsovereign gestureβ | |
01:14 AM Apr 3 | β | TRADERβS EDGE (3 April 2026) U.S. equities slights slightly, with the Dow declining as President Trumpβs remarks tempered market optimism over a potential resolution to the Iran conflict. | |
01:15 AM Apr 3 | $TSLA | Sky Quarry, Sidus Space, Transocean, United Airlines And Tesla: Why These 5 Stocks Are On Investors' Radars Today | |
01:16 AM Apr 3 | β | How fearful is the market of a recession? Soaring oil prices spark safe-haven buying in US Treasuries, with focus shifting to non-farm payrolls. | |
01:16 AM Apr 3 | $AMD | Advanced Micro Devices (AMD) Is Up 6.7% After New CIQ Partnership Targets Open, PowerβEfficient AI Infrastructure | |
01:17 AM Apr 3 | β | Nasdaq Composite Dives 1.9% on April 2, 2026 Amid Inflation Fears and Geopolitical Tensions | |
01:17 AM Apr 3 | β | Realty income EVP Bushore sells $461k in stock | |
01:18 AM Apr 3 | $NFLX | Netflix (NFLX) Valuation Check After Recent Share Price Momentum Fuels Mixed Undervaluation Signals | |
01:18 AM Apr 3 | β | FTSE 100 today: Gains continue as AI fears fade, oil climbs and earnings reported | |
01:20 AM Apr 3 | β | Got $1,000? 3 Unstoppable Tech Stocks to Buy and Hold Forever. | |
01:25 AM Apr 3 | β | Two Blue Chip Stocks I'd Buy Into This Week's Weakness Without Hesitation | |
01:25 AM Apr 3 | β | Dow Jones Industrial Average Dips 0.38% Amid Mixed US Market Session on April 2, 2026 | |
01:28 AM Apr 3 | β | Stocks Rally as Oil Surges 12% on Mideast Fears | |
01:28 AM Apr 3 | β | Oil Prices Shatter $110 Barrier as Strait of Hormuz Blockade Fuels U.S. Inflation Fears and Fed Poli | |
01:28 AM Apr 3 | β | Goldberg, Coreweave EVP, sells $1.1k in shares | |
01:28 AM Apr 3 | β | Coreweave CEO Intrator sells $5.77 million in shares | |
01:28 AM Apr 3 | β | Coreweave chief development officer McBee sells $4.15 million in shares | |
01:30 AM Apr 3 | β | Blue Owl Capital limits withdrawals after investors try to redeem $5.4bn | |
01:31 AM Apr 3 | β | Oil Could Spike To $372 Per Barrel In Worst Case Scenario, Says Paul Krugman: 'Crisis Is About To Get Physical' | |
01:31 AM Apr 3 | β | Coreweave GC McVeety sells $814 in shares | |
01:32 AM Apr 3 | β | Coreweave director Venturo sells $4.8m in shares | |
01:32 AM Apr 3 | β | US stocks surge amid easing oil prices and market optimism | |
01:35 AM Apr 3 | $NVDA | Nvidia's Blackwell and Rubin Chips Will Have $1 Trillion in Lifetime Sales. What Does That Mean for Nvidia's Stock? | |
01:35 AM Apr 3 | β | US crude jumps over 11%, Brent nearly 8% as Trump vows more attacks on Iran | |
01:37 AM Apr 3 | $NVDA | Bank of America resets Marvell stock price target after Nvidia deal | |
01:37 AM Apr 3 | β | Cherry Jonathan, Perpetua Resources CEO, sells $119555 in shares | |
01:37 AM Apr 3 | β | Lyon McKinsey of Perpetua Resources sells $256k in shares | |
01:38 AM Apr 3 | β | Coreweave CFO Agrawal sells $1184 in shares | |
01:40 AM Apr 3 | β | S&P 500 March Correction Signals Shift in 2026 Outlook Amid Rising Energy Prices and Fed Expectation | |
01:47 AM Apr 3 | β | S&P 500 Futures Plunge as Trump Signals Prolonged Iran Conflict | |
01:50 AM Apr 3 | β | S&P 500 Faces Renewed Pressure from Middle East Tensions and Falling Correlations as Index Grinds Lo | |
01:52 AM Apr 3 | β | Energy Sector Declines: Oil Price Drop Hits Stocks CRK, PTEN, AESI, PUMP, TPL | 2026 - News and Statistics | |
01:54 AM Apr 3 | β | China services activity growth cools in March, private PMI shows | |
01:54 AM Apr 3 | β | Form DEF 14A NUWELLIS For: 2 April | |
01:54 AM Apr 3 | β | Oil Futures Soar To $112 β Jim Cramer Flags Historic Sell-Off Risk During TrumpβIran Tensions: 'Here We Go Again' | |
01:56 AM Apr 3 | β | 1 Unstoppable Dividend Stock to Buy and Hold for a Decade | |
02:00 AM Apr 3 | β | Watch The Ford GT Demolish The Corvette ZR1Xβs NΓΌrburgring Lap Time | |
02:00 AM Apr 3 | $BMNR $BTC $BTCUSD $DOGEUSD $ETHUSD | Bitcoin, Ethereum, XRP, Dogecoin Extend Losses Amid Trump's Hawkish Iran War Address: Analyst Says BTC Could Be In For 'Final Shakeout' | |
02:01 AM Apr 3 | β | Tech Leads Market Rally on Geopolitical News, Airline Stocks Gain | 2026 - News and Statistics | |
02:02 AM Apr 3 | β | Asian markets gain; Kospi jumps over 3%, Nikkei up 1%; Hong Kong, Singapore markets closed for Good Friday holiday | |
02:03 AM Apr 3 | β | Form DEF 14A STARZ ENTERTAINMENT CORP. For: 2 April | |
02:03 AM Apr 3 | β | NVIDIA Stock Rallied 8%, But 3 Signals Point to a Reversal | |
02:04 AM Apr 3 | β | Easter eggs prices: Rates fall sharply across U.S. as consumers seek to fill Easter baskets. Check latest | |
02:04 AM Apr 3 | β | China services activity eases from 33-month high in March - RatingDog PMI | |
02:07 AM Apr 3 | β | Global Market | Chip boom drives Koreaβs historic export spike amid rising oil tensions | |
02:07 AM Apr 3 | β | S&P 500 Faces Downside Pressure as Middle East Tensions Renew Risk-Off Sentiment in Early April 2026 | |
02:07 AM Apr 3 | β | Shareholder Dissent Emerges as Shell Rides Oil Price Surge | |
02:07 AM Apr 3 | β | Iran sets $1 a barrel Hormuz oil passage toll payable in yuan or stablecoins | |
02:10 AM Apr 3 | β | ASX Penny Stocks To Watch In April 2026 | |
02:12 AM Apr 3 | β | TD Cowen raises Warner Bros. Discovery, Inc. (WBD) price target to $26 | |
02:13 AM Apr 3 | β | Oil prices today: Crude jumps as Trump dashes hopes of quick Iran war end; Brent tops $111 | |
02:14 AM Apr 3 | β | Assessing Idemitsu Kosan (TSE:5019) Valuation After Recent Mixed Share Price Performance | |
02:15 AM Apr 3 | β | The S&P 500 just triggered alarm bells by crossing a threshold that has a 100% success rate since 2018 | |
02:16 AM Apr 3 | β | S&P 500 Faces April Crossroads: Goldman Sachs Eyes 12% Earnings Growth Amid Bank Earnings and Post-M | |
02:16 AM Apr 3 | β | Tokenised crude oil third most liquidated asset after ETH and BTC | |
02:18 AM Apr 3 | β | Form S-3 Taoweave Inc For: 2 April | |
02:21 AM Apr 3 | β | Stock market holiday: BSE, NSE closed today, April 3, for Good Friday | |
02:21 AM Apr 3 | β | VTI Is Down From Its High, but Its 52-Week Range Tells a Different Story. Here Is What Long-Term Investors Should Make of It | |
02:22 AM Apr 3 | β | Bitcoin Surges Past $100,000 Milestone as Institutional Inflows Hit Record Highs, Boosting U.S. Cryp | |
02:23 AM Apr 3 | β | DAX Index Plunges 2.26% to 22,772 on April 2, 2026 Amid Global Selloff and Geopolitical Fears | |
02:28 AM Apr 3 | β | What oil shock? S&P 500 estimates keep rising. These stocks' views rise most. | |
02:31 AM Apr 3 | β | DAX Index Plunges Over 180 Points on Renewed Middle East Tensions as of Early April 3 | |
02:33 AM Apr 3 | β | Market Rebounds, Now Look For This | |
02:33 AM Apr 3 | β | Asia shares gain as volatile week draws to a close | |
02:34 AM Apr 3 | β | Stocks rally and oil plunges below $100 as Trump raises hopes of end to Iran war | |
02:36 AM Apr 3 | β | Geopolitical Tensions Fuel OMV's Stock Momentum | |
02:37 AM Apr 3 | β | Form DEF 14A Franklin Street Properties Corp For: 2 April | |
02:38 AM Apr 3 | $AAOI | Applied Optoelectronics (AAOI) Stock Is Trending Overnight After Popping Over 20% On Thursday: What's Going On? | |
02:40 AM Apr 3 | β | Oil Prices Jump 4%, Stock Futures Fall on Presidential Address - Market Reaction - News and Statistics | |
02:41 AM Apr 3 | β | JPMorgan Bullish on US Economic Soft Landing, Goldman Sachs Warns of Growth Headwinds | |
02:41 AM Apr 3 | β | S&P 500 Thursday Weakness Pattern Signals Caution for US Investors as SPY Faces Headwinds | |
02:46 AM Apr 3 | β | Imperial Oil (TSX:IMO) Valuation Check After Upward Earnings Revisions And Recent Earnings Beats | |
02:46 AM Apr 3 | β | As Trump doubles down on Iran war, markets shudder and oil prices climb | |
02:48 AM Apr 3 | β | US stock markets today (April 2, 2026): Wall Street slides as oil tops $110 after Trump vows escalation; Dow falls 545 points, S&P 500 down 1.1% | |
02:48 AM Apr 3 | β | Trump labor board orders Amazon to bargain with Teamsters | |
02:49 AM Apr 3 | β | U.S. Stock Market Close | Verbal intervention fails, Dow and Nasdaq enter correction territory; 'Magnificent Seven' stocks falter as Amazon drops 4% and NVIDIA falls over 2%; U.S. crude oil rebounds to $100 per barrel, gold and silver strengthen. | |
02:50 AM Apr 3 | β | Why Norwegian Cruise Line Stock Fell 24% in March | |
02:52 AM Apr 3 | β | S&P 500 Futures Signal Cautious Start Amid Tariff Fears and Yield Pressure as Europe Opens | |
02:54 AM Apr 3 | $COIN $JPM | Coinbase Receives Conditional Nod To Operate As National Trust CompanyβCEO Brian Armstrong Says 'We're Not Becoming A Bank' | |
02:55 AM Apr 3 | β | United raises bag fees, becoming second U.S. carrier to up the price this week | |
02:56 AM Apr 3 | β | Microsoft to invest $10 bln in Japan data centres, Nikkei reports | |
02:57 AM Apr 3 | β | Asia-Pacific markets mostly rise in Easter trade on hopes for Hormuz reopening | |
02:57 AM Apr 3 | β | Form PRE 14A OMNICELL For: 2 April | |
02:57 AM Apr 3 | β | Dow Jones Futures Fall With Jobs Report Due; Stock Market Hasn't Done This Yet | |
02:57 AM Apr 3 | β | Invesco US Featured Insights Highlight Portfolio Strategies Amid Market Volatility for US Investors | |
02:57 AM Apr 3 | β | Brent Crude Alert: Spot prices hit $141 as Strait of Hormuz crisis creates $32 gap with Futures | |
03:00 AM Apr 3 | β | Under the Skin of Americaβs Humanoid Robots: Chinese Technology | |
03:03 AM Apr 3 | β | Bitcoin lingers near lower bound of trading range amid conflict | |
03:06 AM Apr 3 | β | Form DEF 14A Repligen Corporation For: 2 April | |
03:07 AM Apr 3 | $AMZN | Amazon makes new move into credit cards | |
03:07 AM Apr 3 | β | Gold price falls βΉ10 to βΉ1,48,960; silver down βΉ100, trades at βΉ2,49,900 | |
03:07 AM Apr 3 | β | PEPLW PepperLime Health (NASDAQ) $0.0003 02 Apr 2026: Oversold bounce watch | |
03:12 AM Apr 3 | β | Chinese drug fugitive repatriated from US, Xinhua says | |
03:13 AM Apr 3 | $MSFT | UK Antitrust Probe Tests Microsoft Cloud Power And Valuation Story | |
03:14 AM Apr 3 | β | Global Market Check | Asian shares edge higher as volatile week draws to an end | |
03:14 AM Apr 3 | β | The Dow Is on the Verge of a Correction: 3 Stocks to Buy Now | |
03:14 AM Apr 3 | β | Mondelez stock price target lowered to $68 at Stifel on cocoa cost headwinds | |
03:19 AM Apr 3 | β | 'Mediator' Pakistan feels the heat as petrol price breaches PKR 450, diesel goes over 500 due to Middle Ea | |
03:19 AM Apr 3 | β | Pharma calls in sick after Trumpβs 100% tariff threat | |
03:20 AM Apr 3 | β | This AI Stock Could Mint New Millionaires by 2030 | |
03:21 AM Apr 3 | β | Bitcoin, Ethereum, XRP, Dogecoin extend losses amid Trump's hawkish Iran war address: Analyst says BTC could be in for 'final shakeout' | |
03:22 AM Apr 3 | β | Nasdaq Composite Holds Steady Amid Mixed Tech Signals and Fed Watch | |
03:24 AM Apr 3 | β | Form DEF 14A Keycorp For: 2 April | |
03:24 AM Apr 3 | β | Trump: "Iranβs destruction hasnβt even begun"β¦signals further strikes on bridges and power plants | |
03:25 AM Apr 3 | β | Got $1,000? 1 Artificial Intelligence (AI) Stock to Buy and Hold for the Next Decade and Beyond | |
03:25 AM Apr 3 | β | Energy shares rise on higher oil; dollar slips as policy tightening eyed | |
03:27 AM Apr 3 | β | Indices plunge 2%, then ride rupee rebound to log gains | |
03:30 AM Apr 3 | β | Raamdeo Agrawal's portfolio is down 17β18% β and he says this is not the time to panic | |
03:30 AM Apr 3 | β | UN to vote on Hormuz resolution as China opposes authorization of force | |
03:30 AM Apr 3 | β | VTI is down from its high, but its 52-week range tells a different story. Here is what long-term investors should make of it | |
03:34 AM Apr 3 | β | APSEZ crosses 500 MMT cargo milestone in FY26 | |
03:34 AM Apr 3 | β | Is Omega Oil & Gasβ (ASX:OMA) Canyon Rig Deal Quietly Redefining Its Capital Allocation Playbook? | |
03:35 AM Apr 3 | β | India Markets April 03: Sensex-Nifty Rally as Autos, IT, Banks Lead | |
03:36 AM Apr 3 | β | Elon Muskβs SpaceX eyes over $2 trillion valuation in upcoming IPO | |
03:36 AM Apr 3 | β | Nu Holdings Ltd. (NU) stock sinks as market gains: Here's why | |
03:36 AM Apr 3 | β | Trump threatens to strike Iranβs bridges and electric power plants | |
03:38 AM Apr 3 | β | Crypto Is Crashing Again. Here's What to Do With Your Portfolio. | |
03:38 AM Apr 3 | β | Devon Energy Corp Stock: Strategic Positioning in North American Oil and Gas Amid Market Volatility | |
03:39 AM Apr 3 | β | Geopolitical Tensions Fuel a Volatile Session for the S&P 500 | |
03:39 AM Apr 3 | β | India Stocks Rebound From Over 1500-Point Drop Amid Geopolitical Fears | |
03:39 AM Apr 3 | β | Form DEF 14A Bionano Genomics For: 2 April | |
03:39 AM Apr 3 | β | Kraft Heinz (KHC) Outperforms the Market: The Reasons Explained | |
03:40 AM Apr 3 | β | Stock Market Pattern: Weekly Gains Erased by Thursday-Friday Declines in War - News and Statistics | |
03:42 AM Apr 3 | β | Microsoft to invest $10 billion in Japan for AI and cyber defence expansion | |
03:45 AM Apr 3 | $USO | China Warns Of 'Serious Consequences' And 'Further Escalation' As Beijing Resists UN Resolution To Protect Hormuz Strait Shipping | |
03:46 AM Apr 3 | $AVGO $GOOG $GOOGL $NVDA | Hock Tan Says Google Executive Amie Thuener Will 'Bring Deep Experience' To Broadcom As New CFO Amid $100 Billion AI Chip Revenue Push | |
03:46 AM Apr 3 | β | Mid-America Apartment Communities Stock: S&P 500 REIT Poised for Q1 2026 Earnings Amid Sunbelt Deman | |
03:47 AM Apr 3 | β | Trump warns of strikes on Iran power plants, bridges in new post | |
03:48 AM Apr 3 | β | Petrol, Diesel price today (April 3): As global oil prices jump, check latest fuel rates in Delhi, Mumbai | |
03:55 AM Apr 3 | β | 49-year-old Home Depot rival closes hardware store, no bankruptcy | |
03:55 AM Apr 3 | β | Stocks recover from early losses amid rising oil prices | |
03:58 AM Apr 3 | β | Crude oil hits multi-year highs as US-Iran tensions disrupt supply; check latest Brent, WTI prices | |
03:59 AM Apr 3 | β | BTC/USD(BTCUSD) Stock Price Today | Quotes & News | |
04:00 AM Apr 3 | β | BOJ to raise rates with eye on Iran war fallout, central bank official says | |
04:01 AM Apr 3 | β | C-suite execs are paying surgeons big money to look fresh-faced, approachable, and less irritable | |
04:05 AM Apr 3 | β | Dow Jones Industrial Average Deepens Year-to-Date Loss Amid Labor Data Strength and Yield Pressures | |
04:08 AM Apr 3 | β | Kishan Reddy urges private investment in coal gasification; outlines βΉ8,500Cr Cabinet plan | |
04:10 AM Apr 3 | $TSLA | Gary Black Says Exiting Tesla Position Last Year Was The 'Right Call' Amid Q1 Delivery Miss: Took A Lot Of 'Grief' From The Bulls | |
04:11 AM Apr 3 | β | Oil price surges, Asian stocks fall as Trump vows to continue Iran attacks | |
04:12 AM Apr 3 | β | US employment growth likely rebounded in March, war casting shadow over labor market | |
04:12 AM Apr 3 | β | Nvidia Stock Hits Record High Amid AI Boom: What U.S. Investors Need to Know Now | |
04:13 AM Apr 3 | β | Royalty Management Holding earnings missed by $0.06, revenue fell short of estimates | |
04:14 AM Apr 3 | β | Q4 impact: Bank stocks slump up to 32% in 3 months, but brokerages bet on SBI, HDFC Bank, 6 more stocks. C | |
04:14 AM Apr 3 | β | Tiger Woods Reportedly Told Cops 'I Was Just Talking' To President Donald Trump After DUI Crash | |
04:17 AM Apr 3 | β | Bank of Baroda Q4 update: PSU lender reports 14% YoY growth in global business; deposits rise 12% | |
04:18 AM Apr 3 | β | Japan turns up FX heat as volatility rises, signals readiness to act | |
04:22 AM Apr 3 | β | S&P 500 Stocks Trading At 52-Week Low | |
04:24 AM Apr 3 | β | UAE non-oil private sector growth slows to near four-year low in March, PMI shows | |
04:28 AM Apr 3 | β | Nasdaq Composite Holds Steady Amid Fed Watch and Mixed Tech Signals as U.S. Investors Eye Rate Cut P | |
04:29 AM Apr 3 | β | Oil prices surge while Asian share prices rise moderately | |
04:30 AM Apr 3 | β | Trump's White House ballroom gets final approval days after a judge ordered a halt to construction | |
04:32 AM Apr 3 | $NVDA | Coupang Nvidia AI Factory Puts Logistics Efficiency And Margins In Focus | |
04:33 AM Apr 3 | β | Dow Jones Industrial Average Pauses Advance After Trump Iran Speech, Investors Assess Geopolitical R | |
04:34 AM Apr 3 | $BTCUSD $DOGEUSD $DPZ $GDOG $RDDT | Dogecoin Admits Its A Joke Alright, But You Can Take The 16100% Gains Seriously | |
04:34 AM Apr 3 | β | Is C3.aiβs Restructuring, Outlook Cut and Governance Scrutiny Altering The Investment Case For C3.ai (AI)? | |
04:36 AM Apr 3 | β | US vows to target more Iranian infrastructure as nations seek to open Hormuz | |
04:38 AM Apr 3 | $VVOS | Why Did Vivos Therapeutics (VVOS) Stock Jump Over 21% After Hours | |
04:42 AM Apr 3 | β | US returns Chinese drug fugitiveΒ in rare extradition, Xinhua says | |
04:42 AM Apr 3 | β | Asia stocks: S.Korea, Japan stocks rise on tech gains; US jobs data awaited | |
04:44 AM Apr 3 | β | ^GSPC Today: April 03 β Oil Surge on Hormuz Disruption Hits Stocks | |
04:45 AM Apr 3 | β | Axis Securitiesβ top 5 picks for April with up to 46% upside potential | |
04:49 AM Apr 3 | β | symbol__ Stock Quote Price and Forecast | |
04:50 AM Apr 3 | β | 3 Stocks to Sell Before Earnings Season | |
04:53 AM Apr 3 | β | US stocks - 02-04-26 | |
04:53 AM Apr 3 | β | Oil Prices Up - 02-04-26 | |
04:54 AM Apr 3 | $FDX $UPS | Stock Market Closed For Good Friday: What Other Services Are Open And Shut On April 3? | |
04:55 AM Apr 3 | β | Wall Street ends lower on escalating Iran conflict, report of AI export curbs | |
04:58 AM Apr 3 | β | 7 Dividend Increases Expected In April 2026 | |
05:00 AM Apr 3 | β | Chinese chip firms hit record high revenue driven by the AI boom and U.S. curbs | |
05:03 AM Apr 3 | β | Chuck Schumer Says Trump 'Doesn't Care At All' As War Hurts Drivers At The Pump: President's Lack Of Vision Is 'Hurting' Americans | |
05:03 AM Apr 3 | β | Canada Goose (GOOS) Shares Decline Even as Market Rises: Key Information to Consider | |
05:04 AM Apr 3 | $BTBD | BT Brands (BTBD) Stock Jumps 18% After Hours: Here's Why | |
05:04 AM Apr 3 | β | South Korea's KOSPI Bounce: AI Chip Stocks Fuel Relief Rally Amid Geopolitical Complacency | |
05:07 AM Apr 3 | β | Stress Testing NKE: Historical Drawdowns and Macro Risks | |
05:08 AM Apr 3 | β | Crypto Price Today: Macro worries, geopolitical risks weigh on Bitcoin, altcoins as Good Friday trade rema | |
05:09 AM Apr 3 | β | American Airlines Group Stock: Navigating Challenges in a Volatile Airline Sector Amid Recent Price | |
05:10 AM Apr 3 | β | The Bear Case: How TSLA Behaves During Market Shocks | |
05:12 AM Apr 3 | β | Middle East War: Fresh satellite images show destruction at Iranβs Qeshm port after US-Israeli attack | |
05:12 AM Apr 3 | β | How Low Can EL Really Go In A Market Crash? | |
05:13 AM Apr 3 | β | VEON (VEON) & Its Peers Financial Review | |
05:14 AM Apr 3 | β | MusclePharm (OTCMKTS:MSLP) & Hepion Pharmaceuticals (NASDAQ:HEPA) Critical Contrast | |
05:15 AM Apr 3 | β | How Low Can LNN Really Go In A Market Crash? | |
05:17 AM Apr 3 | β | The architecture of resilience: Why Indiaβs private credit stands apart | |
05:18 AM Apr 3 | β | US Job Market Flashes Warning Signs Last Seen During 2020 Pandemic | |
05:19 AM Apr 3 | β | Japan's Sakura Internet jumps 20% as Microsoft plans $10 billion AI push with SoftBank | |
05:20 AM Apr 3 | β | Is Solana the Best Crypto to Buy Now With $500? | |
05:20 AM Apr 3 | β | Asian stocks rise moderately amid oil price surge | |
05:22 AM Apr 3 | β | Axis Bank to deepen insurance bet with Rs 389 crore infusion in Axis Max Life; stake seen at 19.99% | |
05:25 AM Apr 3 | β | Top 2 S&P 500 Stocks to Watch This Week After Nike's Surprise Move | |
05:28 AM Apr 3 | β | S&P 500 will return just 3% a year for the next decade, top strategist warns | |
05:29 AM Apr 3 | $TSLA | Tesla eyes Japan's top imported-car spot as it expands store, service network | |
05:30 AM Apr 3 | $XOM | Is an Oil Shock Enough to Send the U.S. Into Recession? Exxon Mobilβs Chief Economist Answers. | |
05:32 AM Apr 3 | β | Oil Price Surges, Asian Stocks Fall As Trump Vows To Continue Iran Attacks | |
05:33 AM Apr 3 | β | Reviewing IDEX (NYSE:IEX) and DNOW (NYSE:DNOW) | |
05:34 AM Apr 3 | β | Comparing Lifetime Brands (LCUT) and Its Peers | |
05:35 AM Apr 3 | β | Dow Jones, US Stock Market: Wall Street Scrambles For Certainty After April Fool's Fakeout | |
05:35 AM Apr 3 | β | Sanctioned Tanker Reroutes to China, Highlighting Shifting Oil Trade | |
05:37 AM Apr 3 | β | Kuwait Refinery Drone Attack Adds Risk Premium to Oil Prices | |
05:37 AM Apr 3 | β | Eaton Leads Market in Trading Value Despite Declining Shares and Mixed Investor Sentiment | |
05:38 AM Apr 3 | β | Phillips 66 (NYSE:PSX) Stock Price Expected to Rise, TD Cowen Analyst Says | |
05:39 AM Apr 3 | $MSFT | Microsoft to Invest $10 Billion in Japan on AI Infrastructure, Cybersecurity | |
05:40 AM Apr 3 | β | Oil prices surge on Iran war risks; Asian markets trade cautiously | |
05:41 AM Apr 3 | β | ASX 200 Slumps 1.06% as Trump's Hawkish Iran Remarks Trigger Oil Spike and Risk-Off Selloff | |
05:44 AM Apr 3 | β | Brent Spot Price Hits 2008 Crisis High Amid Iran Supply Fears | |
